Laughlin Metro Area - MLS: 1269359
| Price: $104,950 | 2 Bed / 2 Bath |
| Square Feet: | Year Built: 2011 |
Additional Photos
More Details
| Building Description: | |
| Cooling System: | |
| Elementary School: | Clark County |
| Exterior Description: | 2 |
| Fence Type: | Covered Patio |
| Fireplace Description: | 702-924-0777 |
| Fireplace Location: | |
| Number of Fireplaces: | Carpet,Tile |
| Flooring Description: | No |
| Garage: | Yes |
| Garage Description: | No |
| Heating System: | North |
| High School: | |
| Interior Description: | Drip Irrigation/Bubblers,Desert Landscaping,Mature Landscaping,Rock/Gravel Landscaping,Shrubs |
| Middle School: | 66 |
| Kitchen Description: | 28 |
| Kitchen Description: | 32 |
| Landscape Description: | None |
| Listing Courtesy Of: | Mbr Walk-In Closet,Mbr Separate From Other,Balcony |
| Lot Description: | 14x12 |
| Lot Sqft: | |
| Master Bath Description: | |
| Master Bedroom Description: | |
| Roof Description: | |
| Sewer: | No |
| SqFt: | |
| Subdivision Name: | |
| Utility Information: | Active-Exclusive Right |
| Washer Dryer Location: | No |
| Water: | DESERT SANDS PHASE 2 |

